Data Availability
This section provides a detailed catalogue of the available data on the Geocoders platform.
Data
Geospatial data is at the core of the Geocoders services. This data can be hard to work with, often in specialised spatial formats that require specific domain knowledge and expensive GIS (Geographic Information Systems) software. This data is also rarely complete or readily available.
That is where Geocoders comes in.
We have extensive experience in the Geospatial data world and have done the heavy lifting for you. Each country has their own unique set of challenges & complexities about data. Countries have different ways of capturing their data. Each country uses different terminologies or naming conventions, etc.
To spare you from this complexity we have designed an easy-to-use Unified Data Model (UDM). A hierarchical relationship that allows for blazingly fast and easy-to-use APIs.
Datamodel
The Geocoders data model currently consists of seven levels of hierarchy. Below is a diagram indicating the relationships between each level.
Availability
The amount of available data varies per country. This serves as a detailed data catalogue as well as a translation for local names to our unified data model UDM.
Countries
- Netherlands π³π±
- Belgium π§πͺ
- Luxembourg π±πΊ
Netherlands
Available
Geocoders currently supports the following data for The Netherlands.
Level | Local Name | Description | Available | Example |
---|---|---|---|---|
Country | Land | Country Sovereign Boundary | ||
Province | Provincie | Provincial Subdivision Boundaries | ||
Municipality | Gemeente | Municipality Administative Boundaries | ||
City | Woonplaants | City/Town Borders | ||
Suburb | Wijk | Suburb boundary of a give City | ||
Building | Gebouw | Cadastral Boundary of a building |
Coming Soon
Geocodders is constantly adding new data to solve challenging and unique geospatial questions you may have. Below is a list of data that will be added in the next release.
Level | Local Name | Description | Availability |
---|---|---|---|
Neighbourhood | Buurten | A subdivision of Suburbs | Coming Soon |
Cadastral Parcels | Kadastrale Grenzen | Land parcel boundaries | Coming Soon |
Municipal Statistics | - | CBS Census statistics per Gemeente | Coming Soon |
Suburb Statistics | - | CBS Census statistics per Wijk | Coming Soon |
Neighbourhood Statistics | - | CBS Census statistics per Buurt | Coming Soon |
Property Meta Data | - | Detailed collection of property metadata | Coming Soon |
β¦ and so much more!
Belgium
Geocoders currently supports the following data for Belgium.
Level | Local Name | Description | Available | Example |
---|---|---|---|---|
Country | Land | Country Sovereign Boundary | ||
Province | Provincie | Provincial Boundaries | ||
Municipality | Gemeente | Municipality Boundaries | ||
City | Woonplaants | City Borders | ||
Suburb | Wijk | Suburb boundary of a give City | ||
Building | Gebouw | Cadastral Boundary of a building. (Wallonia currently not available) | partial |
Coming Soon
Geocodders is constantly adding new data to solve challenging and unique geospatial questions you may have. Below is a list of data that will be added in the next release.
Level | Local Name | Description | Availability |
---|---|---|---|
Region | Region | A subdivision of Country into Common Geographical Areas | Coming Soon |
Detailed Subdivisions | Arrondissement | A Fine Grained Subdivision of Statistical Areas | Coming Soon |
Buidlings | - | Wallonia currently does not have Buildings data | Coming Soon |
Census Statistics | - | Census statistics per Level | Coming Soon |
β¦ and so much more!
Luxembourg
Geocoders currently supports the following data for Belgium.
Level | Local Name | Description | Available | Example |
---|---|---|---|---|
Country | Land | Country Sovereign Boundary | ||
Province | Canton | Provincial Boundaries | ||
Municipality | Municipality | Municipality Boundaries | ||
City | Localities | City Borders | ||
Suburb | District | Suburb boundary of a give City | ||
Building | CadastrΓ© | Cadastral Boundary of a building |
Coming Soon
Geocodders is constantly adding new data to solve challenging and unique geospatial questions you may have. Below is a list of data that will be added in the next release.
Level | Local Name | Description | Availability |
---|---|---|---|
Region | Region | A subdivision of Country into Common Geographical Areas | Coming Soon |
Detailed Subdivisions | Arrondissement | A Fine Grained Subdevision of Statistical Areas | Coming Soon |
Cadastral Parcels | - | Land parcel boundaries | Coming Soon |
Census Statistics | - | Census statistics per Level | Coming Soon |
β¦ and so much more!
Data Not Available
If your use case or specific data is not available we would like to know! We are constantly expanding our offering and would love your feedback. If you have a specific request or suggestion please contact us via support
.